Rates Rental Clubs | 9 Holes | 18 Holes |
Standard | $12 | $20 |
Premium | $20 | $35 |
Rates Golf Carts | 9 Holes $12 Per Rider |
18 Holes $20 Per Rider |
Rates Pull Carts | 9 Holes $4 |
18 Holes $6 |
Peak Season – 2022
Monday – Thursday | |
9 Holes | $25 |
18 Holes | $41 |
Senior 9 Holes | $23 |
Senior 18 Holes | $37 |
Junior 9 Holes | $10 |
Junior 18 Holes | $20 |
Early Bird | $31 |
Twilight | $33 |
Super Twilight | $24 |
Friday – Sunday-Holidays | |
9 Holes | $28 |
18 Holes | $48 |
Senior 9 Holes | n/a |
Senior 18 Holes | n/a |
Junior 9 Holes (2pm-Close) | $10 |
Junior 18 Holes (2pm-Close) | $20 |
Early Bird Friday Only | $38 |
Twilight | $38 |
Super Twilight | $24 |
Shoulder Season – 2022
Monday – Friday | |
9 Holes | $23 |
18 Holes | $38 |
Senior 9 Holes | $21 |
Senior 18 Holes | $34 |
Junior 9 Holes | $10 |
Junior 18 Holes | $20 |
Early Bird | $28 |
Twilight | $31 |
Super Twilight | $22 |
Saturday, Sunday & Holidays | |
9 Holes | $25 |
18 Holes | $43 |
Senior 9 Holes | n/a |
Senior 18 Holes | n/a |
Junior 9 Holes: (12pm-Close) | $10 |
Junior 18 Holes: (12pm-Close) | $20 |
Twilight | $33 |
Super Twilight | $22 |
Winter Season –December 2021-2022
Monday – Friday | |
9 Holes | $18 |
18 Holes | $28 |
Senior 9 Holes | $15 |
Senior 18 Holes | $24 |
Junior 9 Holes | $10 |
Junior 18 Holes | $20 |
Early Bird | $24 |
Twilight | $24 |
Super Twilight | $16 |
Saturday, Sunday & Holidays | |
9 Holes | $20 |
18 Holes | $33 |
Senior 9 Holes | n/a |
Senior 18 Holes | n/a |
Junior 9 Holes | $10 |
Junior 18 Holes | $20 |
Twilight | $26 |
Super Twilight | $16 |